Member of Parliament
Leadership Titles
Member of Parliament
# | Individual | Sex | Organization | Phase | Star | End |
---|---|---|---|---|---|---|
1 | Ali Hassan Omar Kingi | Male | Jang'ombe | 6th Phase | 01 Jan, 2020 | Active |
2 | Hon.stella Simon Fiyao | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
3 | Hon.omar Issa Kombo | Male | Wingwi (MP) | 6th Phase | 01 Jan, 2020 | Active |
4 | Hon . Dr. Tulia Ackson | Female | Mbeya Town | 6th Phase | 01 Jan, 2020 | Active |
5 | Mussa Azzan Zungu | Male | Ilala (MP) | 6th Phase | 01 Jan, 2020 | Active |
6 | Sagini Jummane Abdallah | Male | Butiama | 6th Phase | 01 Jan, 2020 | Active |
7 | Judith Salvio Kapinga | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
8 | Atupele Fredy Mwakibete | Male | Busokelo (MP) | 6th Phase | 01 Jan, 2020 | Active |
9 | Khamis Ali Vuai | Male | Mkwajuni (MP) | 6th Phase | 01 Jan, 2020 | Active |
10 | Simon Songe Lusengekile | Male | Mkwajuni (MP) | 6th Phase | 01 Jan, 2020 | Active |
11 | Jaffar Sanya Jussa | Male | Paje (MP) | 6th Phase | 01 Jan, 2020 | Active |
12 | Kiswaga Bonaventure Destery | Male | Magu (MP) | 6th Phase | 01 Jan, 2020 | Active |
13 | Charles John Mwijage | Male | Muleba North (MP) | 6th Phase | 01 Jan, 2020 | Active |
14 | Kabula Enock John | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
15 | Amour Khamis Mbarouk | Male | Tumbe (MP) | 6th Phase | 01 Jan, 2020 | Active |
16 | Eng.ezra John Chwiwelesa | Male | Biharamulo West (MP) | 6th Phase | 01 Jan, 2020 | Active |
17 | Prof. Kitila Alexander Mkumbo | Male | Ubungo (MP) | 6th Phase | 01 Jan, 2020 | Active |
18 | Amina Ali Mzee | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
19 | Aloyce John Kamamba | Male | Buyungu (MP) | 6th Phase | 01 Jan, 2020 | Active |
20 | Anne Kilango Malecela | Female | Same East (MP) | 6th Phase | 01 Jan, 2020 | Active |
21 | Kenneth Ernest Nollo | Male | Bahi (MP) | 6th Phase | 01 Jan, 2020 | Active |
22 | Aloyce Andrew Kwezi | Male | Kaliua (MP) | 6th Phase | 01 Jan, 2020 | Active |
23 | Grace Victor Tendega | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
24 | Priscus Jacob Tarimo | Male | Moshi Urban (MP) | 6th Phase | 01 Jan, 2020 | Active |
25 | Stanslaus Haroon Nyongo | Male | Maswa East (MP) | 6th Phase | 01 Jan, 2020 | Active |
26 | Ummy Hamis Nderiananga | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
27 | Hassan Seleman Mtenga | Male | Mtwara Urban (MP) | 6th Phase | 01 Jan, 2020 | Active |
28 | Ahmed Ally Salum | Male | Solwa (MP) | 6th Phase | 01 Jan, 2020 | Active |
29 | Dr. Stephen Lemomo Mamasita | Male | Longido (MP) | 6th Phase | 01 Jan, 2020 | Active |
30 | Rehema Juma Migilla | Female | Ulyankulu (MP) | 6th Phase | 01 Jan, 2020 | Active |
31 | Bupe Nelson Mwakang'ata | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
32 | Dr. Hamisi Andrea Kigwangalla | Male | Nzega Rural (MP) | 6th Phase | 01 Jan, 2020 | Active |
33 | Capt. Abbas Ali Mwinyi | Male | Fuoni (MP) | 6th Phase | 01 Jan, 2020 | Active |
34 | Maulid Saleh Ali | Male | Welezo (MP) | 6th Phase | 01 Jan, 2020 | Active |
35 | Ahmed Mabukhut Shabiby | Male | Gairo (MP) | 6th Phase | 01 Jan, 2020 | Active |
36 | William Vangimembe Lukuvi | Male | Ismani (MP) | 6th Phase | 01 Jan, 2020 | Active |
37 | Miraji Jummane Mtaturu | Male | Singida East (MP) | 6th Phase | 01 Jan, 2020 | Active |
38 | Khalifa Mohammed Issa | Male | Mtambwe (MP) | 6th Phase | 01 Jan, 2020 | Active |
39 | Norah Waziri Mzeru | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
40 | Khamis Kassim Ali | Male | Wawi (MP) | 6th Phase | 01 Jan, 2020 | Active |
41 | Luhaga Joelson Mpina | Male | Kisesa (MP) | 6th Phase | 01 Jan, 2020 | Active |
42 | Dr. Jasson Samson Rweikiza | Male | Bukoba Rural (MP) | 6th Phase | 01 Jan, 2020 | Active |
43 | Jesca Jonathan Msambatavangu | Female | Iringa Town (MP) | 6th Phase | 01 Jan, 2020 | Active |
44 | January Yusuf Makamba | Male | Bumbuli (MP) | 6th Phase | 01 Jan, 2020 | Active |
45 | Juma Othman Hija | Male | Tumbatu (MP) | 6th Phase | 01 Jan, 2020 | Active |
46 | Paulina Daniel Nahato | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
47 | Dr. John Danielson Pallangyo | Male | Arumeru East (MP) | 6th Phase | 01 Jan, 2020 | Active |
48 | Aeshi Khalfan Hailaly | Male | Sumbawanga Town (MP) | 6th Phase | 01 Jan, 2020 | Active |
49 | Janeth Maurice Massaburi | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
50 | Condester Michael Sichalwe | Male | Momba (MP) | 6th Phase | 01 Jan, 2020 | Active |
51 | Hon. Haji Amour Haji | Male | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
52 | Amber. Mbarouk Nassor Mbarouk | Male | Nominated (MP) | 6th Phase | 01 Jan, 2020 | Active |
53 | Ravia Idarus Faina | Male | Makunduchi (MP) | 6th Phase | 01 Jan, 2020 | Active |
54 | Dr. Dorothy Onesphoro Gwajima | Female | Ministry of State in the Prime Minister’s Office for Labour, Employment, Youth and Persons with Disabilities | 6th Phase | 01 Jan, 2020 | Active |
55 | Omari Mohamed Kigua | Male | Kilindi (MP) | 6th Phase | 01 Jan, 2020 | Active |
56 | Hon. Omary Juma Kipanga | Male | Chato Mp | 6th Phase | 01 Jan, 2020 | Active |
57 | Pauline P. Gekul | Female | Babati Town | 6th Phase | 01 Jan, 2020 | Active |
58 | Hon. Deo Kasenyenda Sanga | Male | Makambako Mp | 6th Phase | 01 Jan, 2020 | Active |
59 | Twaha Ally Mpembenwe | Male | Kibiti | 6th Phase | 01 Jan, 2020 | Active |
60 | Selemani Moshi Kakoso | Male | Mpanda Rural | 6th Phase | 01 Jan, 2020 | Active |
61 | Hon. Dunstan Luka Kitandula | Male | mkinga mp | 6th Phase | 01 Jan, 2020 | Active |
62 | Erick James Shigongo | Male | Buchosa | 6th Phase | 01 Jan, 2020 | Active |
63 | Hon. Maida Hamad Abdallah | Female | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
64 | Zulfa Mmaka Omar | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
65 | Bahati Kenneth Ndingo | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
66 | Hon.prof .sospeter M.muhongo | Male | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
67 | Dr. Christian Gabriel Ishengoma | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
68 | Hon.juma Hamad Omar | Male | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
69 | Halima James Mdee | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
70 | Hon. Khalifa Salum Suleiman | Male | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
71 | Selemani Jumanne Zedi | Male | Bukene | 6th Phase | 01 Jan, 2020 | Active |
72 | Hon.nicodemas Henry Maganga | Male | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
73 | Njalu Daudi Silanga | Male | Itilima | 6th Phase | 01 Jan, 2020 | Active |
74 | Hon.abdallah Dadi Chikota | Male | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
75 | Godwin Emmanuel Kunambi | Male | Mlimba | 6th Phase | 01 Jan, 2020 | Active |
76 | Tabasamu Hamisi Hussein Mwagao | Male | Sengerema | 6th Phase | 01 Jan, 2020 | Active |
77 | Hon. Prof . Shukrani Elisha Manya | Female | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
78 | Zainabu Athuman Katimba | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
79 | Dr. Thea Medard Ntara | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
80 | Vedastus Mathayo Manyinyi | Male | Musoma Town | 6th Phase | 01 Jan, 2020 | Active |
81 | Kassim Hassan Haji | Male | Mwanakwerekwe | 6th Phase | 01 Jan, 2020 | Active |
82 | Hon.capt.(mst). George H.mkuchika | Male | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
83 | Joseph Kasheku Musukuma | Male | Geita (MP) | 6th Phase | 01 Jan, 2020 | Active |
84 | Hon. David Ernest Silinde | Male | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
85 | Zuberi Mohamedi Kuchauka | Male | Liwale | 6th Phase | 01 Jan, 2020 | Active |
86 | Asia Abdulkarim Halanga | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
87 | Kasalali Emmanuel Mageni | Male | Sumve | 6th Phase | 01 Jan, 2020 | Active |
88 | Hon. Hassan Zidadu Kungu | Male | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
89 | Mohammed Said Issa | Male | Konde | 6th Phase | 01 Jan, 2020 | Active |
90 | Subira Khamis Mgalu | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
91 | Hon.rashid Abdallah Shangazi | Male | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
92 | Hon.rashid Abdallah Shangazi | Male | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
93 | Mariamu Nassoro Kisangi | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
94 | Alexander Pastory Mnyeti | Male | Misungwi | 6th Phase | 01 Jan, 2020 | Active |
95 | Bonnah Ladislaus Kamoli | Female | Segerea | 6th Phase | 01 Jan, 2020 | Active |
96 | Hon.maryprisca Winfred Mahundi | Female | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
97 | Dr. Ashatu Kachambwa Kijaji | Female | Kondoa | 6th Phase | 01 Jan, 2020 | Active |
98 | Silvestry Fransis Koka | Male | Kibaha Town | 6th Phase | 01 Jan, 2020 | Active |
99 | Hon.dr. Josephat Mathias Gwajima | Male | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
100 | Dr. Alfred James Kimea | Male | Korogwe Town | 6th Phase | 01 Jan, 2020 | Active |
101 | Dotto Mashaka Biteko | Male | Bukombe | 6th Phase | 01 Jan, 2020 | Active |
102 | Hon.charles Muguta Kajege | Male | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
103 | Josephat Sinkamba Kandege | Male | Kalambo | 6th Phase | 01 Jan, 2020 | Active |
104 | Juliana Didas Masaburi | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
105 | Shabani Hamisi Taletale | Male | Morogoro SouthEast | 6th Phase | 01 Jan, 2020 | Active |
106 | Ritta Enesper Kabati | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
107 | Janejelly Ntate James | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
108 | Dr. Charles Stephen Kimei | Male | Vunjo | 6th Phase | 01 Jan, 2020 | Active |
109 | Fatma Hassan Toufiq | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
110 | Jonas William Mbunda | Male | Mbinga Town | 6th Phase | 01 Jan, 2020 | Active |
111 | Antipas Zeno Mgungusi | Male | Malinyi | 6th Phase | 01 Jan, 2020 | Active |
112 | Ameir Abdalla Ameir | Male | House of Rep. | 6th Phase | 01 Jan, 2020 | Active |
113 | Rashid Abdalla Rashid | Male | Kiwani | 6th Phase | 01 Jan, 2020 | Active |
114 | Dr. Pius Stephen Chaya | Male | Manyoni East | 6th Phase | 01 Jan, 2020 | Active |
115 | Mustafa Mwinyikondo Rajab | Male | Dimani | 6th Phase | 01 Jan, 2020 | Active |
116 | Mrisho Mashaka Gambo | Male | Arusha Town | 6th Phase | 01 Jan, 2020 | Active |
117 | Mwanaidi A. Khamis | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
118 | Joseph Zacharius Kamonga | Male | Ludewa | 6th Phase | 01 Jan, 2020 | Active |
119 | Nashon William Bidyanguze | Male | Kigoma South | 6th Phase | 01 Jan, 2020 | Active |
120 | Yahaya Ally Mhata | Male | Nanyumbu | 6th Phase | 01 Jan, 2020 | Active |
121 | Assa Nelson Makanika | Male | Kigoma North | 6th Phase | 01 Jan, 2020 | Active |
122 | Ridhiwani J. Kikwete | Male | Chalinze | 6th Phase | 01 Jan, 2020 | Active |
123 | Emmanuel Lekishon Shangai | Male | Ngorongoro | 6th Phase | 01 Jan, 2020 | Active |
124 | Hamis Mohamed Mwinjuma | Male | Muheza | 6th Phase | 01 Jan, 2020 | Active |
125 | Jesca David Kishoa | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
126 | Naghenja Livingstone Kaboyoka | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
127 | Mohamed Maulid Ali | Male | Kiembesamaki | 6th Phase | 01 Jan, 2020 | Active |
128 | Hon.yahaya Omary Massare | Male | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
129 | Geofrey Mizengo Pinda | Male | Kavuu | 6th Phase | 01 Jan, 2020 | Active |
130 | Anatropia Lwehikila Theonest | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
131 | Hon.neema William Mgaya | Female | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
132 | Mohamed Abdulrahman Mwinyi | Male | Chambani | 6th Phase | 01 Jan, 2020 | Active |
133 | Martha Festo Mariki | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
134 | Asya Sharif Omar | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
135 | Hon.george Natany Malima | Male | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
136 | Job Yustino Ndugai | Male | Kongwa | 6th Phase | 01 Jan, 2020 | Active |
137 | Maimuna Salum Mtanda | Female | Newala Rural | 6th Phase | 01 Jan, 2020 | Active |
138 | Geofrey Idelphonce Mwambe | Male | Masasi Town | 6th Phase | 01 Jan, 2020 | Active |
139 | Hon.amb.dr. Bashiru Ally Kakurwa | Male | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
140 | Aysharose Ndogholi Mattembe | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
141 | Amb. Liberata R. Mulamula | Female | Nominated (MP) | 6th Phase | 01 Jan, 2020 | Active |
142 | Hon.kavejuru Eliadory Felix | Male | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
143 | Hon. Innocent Sebba Bilakwate | Male | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
144 | Hon.ummy A.mwalimu | Female | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
145 | Hon.daniel Awack Tlemai | Male | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
146 | Hon.mwanakhamis Kassim Said | Female | Ministry of Constitutional and Legal Affairs | 6th Phase | 01 Jan, 2020 | Active |
147 | Abeid Ighondo Ramadhani | Male | Singida North | 6th Phase | 01 Jan, 2020 | Active |
148 | Elibarik Emmanuel Kingu | Male | Singida West | 6th Phase | 01 Jan, 2020 | Active |
149 | Mwantum Dau Haji | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
150 | Janeth Elias Mahawanga | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
151 | Vincent Paul Mbogo | Male | Nkasi South | 6th Phase | 01 Jan, 2020 | Active |
152 | Catherine Valentine Magige | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
153 | Tunza Issa Malapo | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
154 | Dr .festo John Dugange | Male | Wanging'ombe | 6th Phase | 01 Jan, 2020 | Active |
155 | Esther Edwin Maleko | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
156 | Ally Mohamed Kassinge | Male | Kilwa South | 6th Phase | 01 Jan, 2020 | Active |
157 | Abdulhafar Idrissa Juma | Male | Mtoni | 6th Phase | 01 Jan, 2020 | Active |
158 | Jeremiah Mrimi Amsabi | Male | Serengeti | 6th Phase | 01 Jan, 2020 | Active |
159 | Jonas Van Zeeland | Male | Mvomero | 6th Phase | 01 Jan, 2020 | Active |
160 | Mbarouk Juma Khatib | Male | Bumbwini | 6th Phase | 01 Jan, 2020 | Active |
161 | Asha Abdullah Juma | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
162 | Wanu Hafidh Ameir | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
163 | Bernadeta Kasabago Mushashu | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
164 | Cosota David Chumi | Male | Mafinga Town | 6th Phase | 01 Jan, 2020 | Active |
165 | George Ranwell Mwenisongole | Male | Mbozi | 6th Phase | 01 Jan, 2020 | Active |
166 | Taska Restituta Mbogo | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
167 | Boniphace Nyangindu Butondo | Male | Kishapu | 6th Phase | 01 Jan, 2020 | Active |
168 | Hamad Hassan Chande | Male | Kojani | 6th Phase | 01 Jan, 2020 | Active |
169 | Dr. Pindi Hazara Chana | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
170 | Stanslaus Shing'oma Mabula | Male | Nyamagana | 6th Phase | 01 Jan, 2020 | Active |
171 | Angelina Adam Malembeka | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
172 | Seif Khamis Said Gulamali | Male | Manonga | 6th Phase | 01 Jan, 2020 | Active |
173 | Emmanuel Peter Cherehani | Male | Ushetu | 6th Phase | 01 Jan, 2020 | Active |
174 | Omar Ali Omar | Male | Wete | 6th Phase | 01 Jan, 2020 | Active |
175 | Patrick Alois Ndakidemi | Male | Moshi Rural | 6th Phase | 01 Jan, 2020 | Active |
176 | Vita Rashid Kawawa | Male | Namtumbo | 6th Phase | 01 Jan, 2020 | Active |
177 | Minza Simon Mjika | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
178 | Yahaya Ali Khamis | Male | Kijini | 6th Phase | 01 Jan, 2020 | Active |
179 | Amandus Julius Chingulie | Male | Nachingwea | 6th Phase | 01 Jan, 2020 | Active |
180 | Saashisha Elinikyo Mafuwe | Male | Hai | 6th Phase | 01 Jan, 2020 | Active |
181 | Mwanakhamis Kassim Said | Female | Magomeni | 6th Phase | 01 Jan, 2020 | Active |
182 | Daimu Idd Mpakate | Male | Tunduru South | 6th Phase | 01 Jan, 2020 | Active |
183 | Palamagamba John Kabudi | Male | Kilosa | 6th Phase | 01 Jan, 2020 | Active |
184 | Jacquline Andrew Kainja | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
185 | Anna Richard Lupembe | Female | Nsimbo | 6th Phase | 01 Jan, 2020 | Active |
186 | Shally Josepha Raymond | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
187 | Agnesta Lambert Kaiza | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
188 | Yustina Arcsdius Rahhi | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
189 | Jenista Joackim Mhagama | Female | Peramiho | 6th Phase | 01 Jan, 2020 | Active |
190 | Furaha Ntengo Matondo | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
191 | John Michael Sallu | Male | Handeni Town | 6th Phase | 01 Jan, 2020 | Active |
192 | Lucy Thomas Mayenga | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
193 | Oliver Daniel Semuguruka | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
194 | Zubeida Khamis Shaib | Female | Mfenesi | 6th Phase | 01 Jan, 2020 | Active |
195 | Nusrat Shaaban Hanje | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
196 | Paschal Katambi Patrobas | Male | Shinyanga Town | 6th Phase | 01 Jan, 2020 | Active |
197 | Justin Lazaro Nyamonga | Male | Kilolo | 6th Phase | 01 Jan, 2020 | Active |
198 | Amina Daud Hassan | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
199 | Ali Juma Mohamed | Male | Shaurimoyo | 6th Phase | 01 Jan, 2020 | Active |
200 | George Boniface Simbachawene | Male | Libakwe | 6th Phase | 01 Jan, 2020 | Active |
201 | Suleiman Haroub Suleiman | Male | House of Rep. | 6th Phase | 01 Jan, 2020 | Active |
202 | Salim Mussa Omar | Male | Gando | 6th Phase | 01 Jan, 2020 | Active |
203 | Francis Leonard Mtega | Male | Mbarali | 6th Phase | 01 Jan, 2020 | Active |
204 | Muharami Shabani Mkenge | Male | Bagamoyo | 6th Phase | 01 Jan, 2020 | Active |
205 | Emmanuel Adamson Mwakasaka | Male | Tabora Town | 6th Phase | 01 Jan, 2020 | Active |
206 | Ally Juma Makoa | Male | Kondoa Town | 6th Phase | 01 Jan, 2020 | Active |
207 | Innocent Lugha Bashungwa | Male | Karagwe | 6th Phase | 01 Jan, 2020 | Active |
208 | Fakharia Shomar Khamis | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
209 | Esther Lukago Midimu | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
210 | Salome Wycliffe Makamba | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
211 | Kilumbe Shabani Ng'enda | Male | Kigoma Town | 6th Phase | 01 Jan, 2020 | Active |
212 | Mohamed Lujuo Monni | Male | Chemba | 6th Phase | 01 Jan, 2020 | Active |
213 | Eng. Dr. Leonard Madaraka Chamuriho | Male | Nominated (MP) | 6th Phase | 01 Jan, 2020 | Active |
214 | Seif Salim Seif | Male | Mtambile | 6th Phase | 01 Jan, 2020 | Active |
215 | Eng. Isack Aloyce Kamwelwe | Male | Katavi | 6th Phase | 01 Jan, 2020 | Active |
216 | Dr. Godwin Oloyce Mollel | Male | Siha | 6th Phase | 01 Jan, 2020 | Active |
217 | Ghati Zephania Chomete | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
218 | Issa Ally Mchungahela | Male | Lulindi | 6th Phase | 01 Jan, 2020 | Active |
219 | Jackson Gideon Kiswaga | Male | Kalenga | 6th Phase | 01 Jan, 2020 | Active |
220 | Bahati Khamis Kombo | Female | House of Rep. | 6th Phase | 01 Jan, 2020 | Active |
221 | Constantine John Kanyasu | Male | Geita Town | 6th Phase | 01 Jan, 2020 | Active |
222 | Mwanaisha Ng'anzi Ulenge | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
223 | Dr. David Mathayo David | Male | Same West | 6th Phase | 01 Jan, 2020 | Active |
224 | Mwantatu Mbarak Khamis | Female | House of Rep. | 6th Phase | 01 Jan, 2020 | Active |
225 | Sebastian Simon Kapufi | Male | Mpanda Town | 6th Phase | 01 Jan, 2020 | Active |
226 | Abdullah Ali Mwinyi | Male | Mahonda | 6th Phase | 01 Jan, 2020 | Active |
227 | Nape Moses Nnauye | Male | Mtama | 6th Phase | 01 Jan, 2020 | Active |
228 | Riziki Saidi Lulida | Female | Nominated (MP) | 6th Phase | 01 Jan, 2020 | Active |
229 | Adv. Damas Daniel Ndumbaro | Male | Songea Town | 6th Phase | 01 Jan, 2020 | Active |
230 | Edward Olelekaita Kisau | Male | Kiteto | 6th Phase | 01 Jan, 2020 | Active |
231 | Juliana Daniel Shoza | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
232 | Khadija Shaaban Taya | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
233 | Aida Joseph Khenani | Female | Nkasi North | 6th Phase | 01 Jan, 2020 | Active |
234 | Leah Jeremiah Komanya | Female | Meatu | 6th Phase | 01 Jan, 2020 | Active |
235 | Dr. Florence George Samizi | Female | Muhambwe | 6th Phase | 01 Jan, 2020 | Active |
236 | Hussein Nassor Amar | Male | Nyang'wale | 6th Phase | 01 Jan, 2020 | Active |
237 | Sophia Hebron Mwakagenda | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
238 | Latifa Khamis Juwakali | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
239 | Prof. Joyce Lazaro Ndalichako | Female | Kasulu Town | 6th Phase | 01 Jan, 2020 | Active |
240 | Maryam Azan Mwinyi | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
241 | Sylivia Francis Sigula | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
242 | Haji Makame Mlenge | Male | Chwaka | 6th Phase | 01 Jan, 2020 | Active |
243 | Simai Hassan Sadiki | Male | Nungwi | 6th Phase | 01 Jan, 2020 | Active |
244 | Kundo Andrea Mathew | Male | Bariadi | 6th Phase | 01 Jan, 2020 | Active |
245 | Saada Mansour Hussein | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
246 | Prof Adolf F. Mkenda | Male | Rombo | 6th Phase | 01 Jan, 2020 | Active |
247 | Esther Nicholus Matiko | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
248 | Jerry William Silaa | Male | Ukonga | 6th Phase | 01 Jan, 2020 | Active |
249 | Mwantakaje Haji Juma | Female | Bububu | 6th Phase | 01 Jan, 2020 | Active |
250 | Augustine Vuma Holle | Male | Kasulu Rural | 6th Phase | 01 Jan, 2020 | Active |
251 | Jumanne Kibera Kishimba | Male | Kahama Town | 6th Phase | 01 Jan, 2020 | Active |
252 | Mashimba Mashauri Ndaki | Male | Maswa West | 6th Phase | 01 Jan, 2020 | Active |
253 | Masache Njelu Kasaka | Male | Lupa | 6th Phase | 01 Jan, 2020 | Active |
254 | Josephine Johnhson Genzubuke | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
255 | Cecilia Daniel Paresso | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
256 | Neema Kichiki Lugangira | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
257 | Boniphace Mwita Getere | Male | Bunda | 6th Phase | 01 Jan, 2020 | Active |
258 | Munira Mustafa Khatibu | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
259 | Joseph Michael Mkundi | Male | Ukerewe | 6th Phase | 01 Jan, 2020 | Active |
260 | Eng. Hamad Yusufu Masauni | Male | Kikwajuni | 6th Phase | 01 Jan, 2020 | Active |
261 | Abdulaziz Mohamed Aboud | Male | Morogoro Town | 6th Phase | 01 Jan, 2020 | Active |
262 | Soud Mohammed Jumah | Male | Donge | 6th Phase | 01 Jan, 2020 | Active |
263 | Joseph George Kakunda | Male | Sikonge Town | 6th Phase | 01 Jan, 2020 | Active |
264 | Mwantumu Mzamii Zodo | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
265 | Shamsia Aziz Mtamba | Female | Mtwara Rural | 6th Phase | 01 Jan, 2020 | Active |
266 | Ahmed Juma Ngwali | Male | Ziwani | 6th Phase | 01 Jan, 2020 | Active |
267 | Abdallah Hamis Ulega | Male | Mkuranga | 6th Phase | 01 Jan, 2020 | Active |
268 | Zaytun Self Swai | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
269 | Dr. Alice Karungi Kijage | Female | Special Seats | 6th Phase | 01 Jan, 2020 | Active |
